USATF Region I Junior Olympics – 7/10/12
Licensed to USATF – Connecticut – Association License
HY-TEK’s Meet Manager 7/10/2012 03:09 PM
2012 USATF Reg 1 Junior Olympic Track & Field
2012 USATF Junior Olympic Track & Field – 7/6/2012 to 12/31/2012
Mitchel Field, Uniondale, LI,NY
Results
100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 753 Rollins, Peyton 04 02-Cambridgejet 16.31 15.71Q NWI 1
2 3730 Reaves, Adaria 05 06-Zodiacs T 16.06 15.75Q NWI 2
3 3480 Jefferies, Abigail 04 06-Metro Eag 16.53 16.16Q NWI 2
4 3839 Red, Alicia 04 05-Central C 16.26 16.28Q NWI 1
5 3452 Tafe, Chyenne 04 06-Island Ex 16.52 16.47Q NWI 2
6 3834 Medwinter, Victori 04 05-Central C 16.71 16.49Q NWI 1
7 3104 Weiner, Stephanie 05 59-Foundatio 18.03 16.52q NWI 1
8 3968 Nicoletti, Ashley 04 05unattached 16.86 16.62q NWI 1
9 3446 Lewis, Zaria 05 06-Island Ex 18.22 16.74q NWI 1
10 603 Douglas, Camella 05 03-Delmar Tr 17.55 17.24 NWI 2
11 696 Muse, Olivia 04 03unattached 17.54 17.94 NWI 2
12 3395 Cumberbatch, Sade 05 06-Harlem Ch 18.83 18.26 NWI 1
13 751 Leschly, Hope 04 02-Cambridgejet 18.29 18.41 NWI 2
14 3936 McCown, Jada 05 05-New Haven 19.44 18.70 NWI 1
15 3711 Archer, Samantha 04 06-Zodiacs T 18.40 18.84 NWI 2
16 3077 Hawkins, Kashya 06 59-Foundatio 20.05 19.41 NWI 2
17 514 Cumming, Mairi 05 03-Averill P 19.59 20.30 NWI 2
18 3026 Barnes, Dimyia 06 59-2c2w Athl 22.88 31.56 NWI 1
100 Meter Dash Sub-Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 753 Rollins, Peyton 04 02-Cambridgejet 15.71 15.44 NWI
2 3730 Reaves, Adaria 05 06-Zodiacs T 15.75 15.57 NWI
3 3480 Jefferies, Abigail 04 06-Metro Eag 16.16 15.85 NWI
4 3452 Tafe, Chyenne 04 06-Island Ex 16.47 16.12 NWI
5 3968 Nicoletti, Ashley 04 05unattached 16.62 16.34 NWI
6 3839 Red, Alicia 04 05-Central C 16.28 16.51 NWI
7 3834 Medwinter, Victori 04 05-Central C 16.49 16.56 NWI
8 3104 Weiner, Stephanie 05 59-Foundatio 16.52 16.90 NWI
9 3446 Lewis, Zaria 05 06-Island Ex 16.74 17.22 NWI
200 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3245 Lewis, Kierra 04 59unattachedli 36.38 33.37Q NWI 2
2 753 Rollins, Peyton 04 02-Cambridgejet 34.47 33.73Q NWI 1
3 3839 Red, Alicia 04 05-Central C 35.01 34.57q NWI 2
4 3730 Reaves, Adaria 05 06-Zodiacs T 33.93 34.71q NWI 1
5 3834 Medwinter, Victori 04 05-Central C 36.49 35.29q NWI 2
6 3968 Nicoletti, Ashley 04 05unattached 37.19 35.96q NWI 2
7 3480 Jefferies, Abigail 04 06-Metro Eag 36.74 36.65q NWI 1
8 603 Douglas, Camella 05 03-Delmar Tr 37.51 37.64q NWI 1
9 647 Ryan, Ciara 04 03-Delmar Tr 36.64 38.32q NWI 1
10 3665 Buckle, Kylah 04 06unattached 37.24 38.70 NWI 2
11 751 Leschly, Hope 04 02-Cambridgejet 39.93 38.72 NWI 2
12 3732 Rodriques, Tamera 05 06-Zodiacs T 38.82 38.92 NWI 1
13 3203 Puma, Joy 04 59-Team Spor 39.42 39.03 NWI 2
14 3446 Lewis, Zaria 05 06-Island Ex 38.84 39.26 NWI 1
15 3936 McCown, Jada 05 05-New Haven 44.65 39.84 NWI 1
16 3711 Archer, Samantha 04 06-Zodiacs T 40.67 39.89 NWI 2
17 3077 Hawkins, Kashya 06 59-Foundatio 44.94 45.59 NWI 1
200 Meter Dash Sub-Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 753 Rollins, Peyton 04 02-Cambridgejet 33.73 33.74 NWI
2 3245 Lewis, Kierra 04 59unattachedli 33.37 33.77 NWI
3 3730 Reaves, Adaria 05 06-Zodiacs T 34.71 34.96 NWI
4 3839 Red, Alicia 04 05-Central C 34.57 35.51 NWI
5 3834 Medwinter, Victori 04 05-Central C 35.29 35.53 NWI
6 3968 Nicoletti, Ashley 04 05unattached 35.96 35.65 NWI
7 3480 Jefferies, Abigail 04 06-Metro Eag 36.65 36.71 NWI
8 603 Douglas, Camella 05 03-Delmar Tr 37.64 38.10 NWI
9 647 Ryan, Ciara 04 03-Delmar Tr 38.32 40.62 NWI
400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3245 Lewis, Kierra 04 59unattachedli 1:19.68
2 3628 Russell, Avery 04 06-Prospect 1:19.96
3 3839 Red, Alicia 04 05-Central C 1:21.24
4 3834 Medwinter, Victori 04 05-Central C 1:24.07
5 647 Ryan, Ciara 04 03-Delmar Tr 1:28.27
6 3732 Rodriques, Tamera 05 06-Zodiacs T 1:30.12
7 3212 Schwartz, Nicole 04 59-Team Spor 1:32.23
8 3203 Puma, Joy 04 59-Team Spor 1:33.87
9 3579 Plawiak, Julia 05 06-Notre Dam 1:36.02
10 514 Cumming, Mairi 05 03-Averill P 1:42.09
11 3568 Manzueta, Jessica 05 06-Notre Dam 2:12.00
800 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3610 Fajardo-Wilde, Ell 04 06-Prospect 3:00.54 3:03.13
2 3579 Plawiak, Julia 05 06-Notre Dam 3:34.02 3:20.17
3 3601 Berger, Hannah 04 06-Prospect 3:15.86 3:20.21
4 3212 Schwartz, Nicole 04 59-Team Spor 3:26.58 3:21.40
5 3606 Branham-Upton, Ell 04 06-Prospect 3:19.34 3:21.65
6 3732 Rodriques, Tamera 05 06-Zodiacs T 3:25.74 3:21.90
7 3926 Dawson, Assata 05 05-New Haven 3:29.12 3:43.66
8 3602 Berger, Rebeca 04 06-Prospect 3:36.34 3:56.64
9 3159 Berger, Emily 05 59-Team Spor 4:06.17 3:59.08
10 3089 McDermott, Mercy 04 59-Foundatio 3:49.23 4:00.23
1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3610 Fajardo-Wilde, Ell 04 06-Prospect 6:09.32 6:13.23
2 3704 Sayre, Brooke 04 06-Westchest 6:29.09
3 3926 Dawson, Assata 05 05-New Haven 6:33.10 7:09.01
4 3209 Savickis, Sydney 04 59-Team Spor 7:31.97 7:23.25
5 3162 Brown-devirgilio, 04 59-Team Spor 7:31.31 7:29.23
6 3159 Berger, Emily 05 59-Team Spor 7:48.43 7:34.72
7 3577 Negrete, Prizila 05 06-Notre Dam 8:41.78 8:20.51
4×100 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 06-Prospect Park Youth Running ‘A’ 1:16.22 1:13.71
1) 3601 Berger, Hannah 04 2) 3602 Berger, Rebeca 04
3) 3606 Branham-Upton, Ella 04 4) 3610 Fajardo-Wilde, Ella 04
5) 3614 Knowles, Jillian 04 6) 3628 Russell, Avery 04
4×400 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 59-Team Sports Center TC ‘A’ 7:31.05 7:00.20
1) 3162 Brown-devirgilio, Oona 04 2) 3189 Kilcarr, Meaghan 04
3) 3203 Puma, Joy 04 4) 3209 Savickis, Sydney 04
5) 3212 Schwartz, Nicole 04 6) 3214 Taly, Isabella 05
Long Jump Sub-Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 647 Ryan, Ciara 04 03-Delmar Tr 2.46m 2.70m NWI 8-10.25
2 3480 Jefferies, Abigail 04 06-Metro Eag 3.12m 2.68m NWI 8-09.50
3 3730 Reaves, Adaria 05 06-Zodiacs T 2.50m 2.63m NWI 8-07.50 2ND JUMP 2.59
4 3089 McDermott, Mercy 04 59-Foundatio 2.49m J2.63m NWI 8-07.50 2ND JUMP 2.50
5 751 Leschly, Hope 04 02-Cambridgejet 2.52m 2.62m NWI 8-07.25
6 3209 Savickis, Sydney 04 59-Team Spor 2.44m 2.55m NWI 8-04.50
7 696 Muse, Olivia 04 03unattached 2.13m 2.50m NWI 8-02.50
8 3104 Weiner, Stephanie 05 59-Foundatio 1.65m 2.26m NWI 7-05.00
9 3926 Dawson, Assata 05 05-New Haven 3.04m 2.16m NWI 7-01.00
10 603 Douglas, Camella 05 03-Delmar Tr 2.60m 2.07m NWI 6-09.50
11 690 Deep, Jenna 04 03unattached 2.45m 2.05m NWI 6-08.75
12 3675 Gaither, Ziria 04 06unattached 1.84m 1.96m NWI 6-05.25
13 3077 Hawkins, Kashya 06 59-Foundatio 2.11m 1.93m NWI 6-04.00
14 3606 Branham-Upton, Ell 04 06-Prospect 1.98m 1.86m NWI 6-01.25
15 514 Cumming, Mairi 05 03-Averill P 1.86m 1.82m NWI 5-11.75
16 3026 Barnes, Dimyia 06 59-2c2w Athl 1.61m 1.32m NWI 4-04.00
Shot Put 2k Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 691 Fagnani, Abigail 04 03unattached 4.61m 4.72m 15-06.00
2 3568 Manzueta, Jessica 05 06-Notre Dam 4.01m 4.53m 14-10.50
3 3446 Lewis, Zaria 05 06-Island Ex 4.66m 4.17m 13-08.25
4 3452 Tafe, Chyenne 04 06-Island Ex 3.85m 4.02m 13-02.25
5 3711 Archer, Samantha 04 06-Zodiacs T 3.74m 3.75m 12-03.75
6 3577 Negrete, Prizila 05 06-Notre Dam 3.13m 3.36m 11-00.25
7 690 Deep, Jenna 04 03unattached 3.38m 3.13m 10-03.25
8 3675 Gaither, Ziria 04 06unattached 4.49m 2.93m 9-07.50
9 3936 McCown, Jada 05 05-New Haven 3.30m 2.90m 9-06.25
Javelin Throw 300g Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 691 Fagnani, Abigail 04 03unattached 12.44m 9.94m 32-07
2 3577 Negrete, Prizila 05 06-Notre Dam 6.82m 6.72m 22-00
3 690 Deep, Jenna 04 03unattached 7.65m 5.98m 19-07
4 3568 Manzueta, Jessica 05 06-Notre Dam 4.35m 5.46m 17-11
100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3549 Brown, Brianna 03 06-New Horiz 14.09 13.73Q NWI 1
2 3483 Johnson, Jamila 02 06-Metro Eag 14.66 14.40Q NWI 2
3 3318 White, Brianna 02 06-Chelsea G 14.91 14.59Q NWI 3
4 3821 Holman, Kimberly 02 05-Central C 14.82 14.71Q NWI 3
5 3741 Todd, Kendra 02 06-Zodiacs T 15.24 14.74Q NWI 1
6 210 Buttle, Elizabeth 02 02unattached 14.97 14.80Q NWI 2
7 3979 Shack, Sophia 02 05unattached 15.56 14.99Q NWI 1
8 3017 Wilson, Chloe 02 59-Baldwin B 15.87 15.48Q NWI 3
9 3919 Christie, Nia 03 05-New Haven 15.84 15.54Q NWI 2
10 3645 Jackson, Heaven 02 06-Ruff Kutz 15.85 15.50 NWI 3
11 3726 Mckenzie, Lisha 03 06-Zodiacs T 15.95 15.58 NWI 2
12 3809 Brown, Sydney 02 05-Central C 16.08 15.68 NWI 1
13 3078 Hawkins, Kayla 02 59-Foundatio 16.21 15.87 NWI 1
14 3075 D’Onofrio, Jenna 02 59-Foundatio 16.91 16.06 NWI 1
15 3841 Registe, Nikeya 03 05-Central C 16.64 16.37 NWI 3
16 745 Belizaire-Arrendel 03 02-Cambridgejet 16.43 NWI 3
17 3891 Maher, Hope 02 05-Litchfiel 16.47 16.53 NWI 2
18 602 Diaz, Olivia 02 03-Delmar Tr 16.87 16.54 NWI 2
19 697 Quinn, McKenzie 02 03unattached 16.54 16.55 NWI 3
20 741 Lambright, Courtne 03 02-Boston In 16.65 16.74 NWI 2
21 607 Foley, Kylar 02 03-Delmar Tr 17.12 17.21 NWI 1
22 3125 Corrigan, Kaitlyn 02 59-Maria Reg 18.15 NWI 3
23 513 Cumming, Lucy 03 03-Averill P 17.52 18.16 NWI 2
100 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 3549 Brown, Brianna 03 06-New Horiz 13.73 13.62 NWI
2 3483 Johnson, Jamila 02 06-Metro Eag 14.40 14.07 NWI
3 3318 White, Brianna 02 06-Chelsea G 14.59 14.48 NWI
4 210 Buttle, Elizabeth 02 02unattached 14.80 14.68 NWI
5 3741 Todd, Kendra 02 06-Zodiacs T 14.74 14.72 NWI
6 3821 Holman, Kimberly 02 05-Central C 14.71 14.74 NWI
7 3979 Shack, Sophia 02 05unattached 14.99 14.89 NWI
8 3919 Christie, Nia 03 05-New Haven 15.54 15.20 NWI
200 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3483 Johnson, Jamila 02 06-Metro Eag 29.22 29.22Q NWI 2
2 3549 Brown, Brianna 03 06-New Horiz 27.50 29.86Q NWI 1
3 3821 Holman, Kimberly 02 05-Central C 30.92 30.61Q NWI 4
4 3333 Cunningham, Ki-Yon 02 06-East New 30.61 31.14Q NWI 3
5 3318 White, Brianna 02 06-Chelsea G 32.35 30.63q NWI 1
6 3662 Brown, Ka’Mani 02 06unattached 32.33 30.92q NWI 1
7 3329 Chambers, Ziare 02 06-East New 33.23 30.96q NWI 4
8 3979 Shack, Sophia 02 05unattached 31.59 31.16q NWI 4
9 3741 Todd, Kendra 02 06-Zodiacs T 32.28 31.34q NWI 2
10 210 Buttle, Elizabeth 02 02unattached 32.73 31.63 NWI 3
11 3204 Radke, Elizabeth 02 59-Team Spor 32.16 31.65 NWI 3
12 3009 Henderson, Grace 02 59-Baldwin B 32.42 31.86 NWI 2
13 763 Whitcomb, Maya 02 02-Cambridgejet 33.68 32.57 NWI 3
14 3809 Brown, Sydney 02 05-Central C 34.04 32.66 NWI 2
15 3078 Hawkins, Kayla 02 59-Foundatio 33.67 32.68 NWI 4
16 3017 Wilson, Chloe 02 59-Baldwin B 34.95 33.56 NWI 4
17 3075 D’Onofrio, Jenna 02 59-Foundatio 34.61 33.78 NWI 1
18 697 Quinn, McKenzie 02 03unattached 34.93 34.58 NWI 3
19 3841 Registe, Nikeya 03 05-Central C 34.74 34.78 NWI 1
20 741 Lambright, Courtne 03 02-Boston In 35.80 34.95 NWI 2
21 752 Leschly, Maya 02 02-Cambridgejet 35.85 34.97 NWI 1
22 602 Diaz, Olivia 02 03-Delmar Tr 35.79 35.12 NWI 3
23 659 Williams, Langston 02 03-Delmar Tr 34.92 35.15 NWI 2
24 3891 Maher, Hope 02 05-Litchfiel 35.68 36.33 NWI 4
25 513 Cumming, Lucy 03 03-Averill P 37.98 39.70 NWI 1
26 3190 Krische, Kiera 02 59-Team Spor 41.23 39.76 NWI 3
27 640 Porter, Tayla 02 03-Delmar Tr 41.15 42.20 NWI 2
28 3219 Tuffy, Colleen 03 59-Team Spor 43.15 42.21 NWI 4
200 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 3549 Brown, Brianna 03 06-New Horiz 29.86 28.52 NWI
2 3483 Johnson, Jamila 02 06-Metro Eag 29.22 29.21 NWI
3 3662 Brown, Ka’Mani 02 06unattached 30.92 30.90 NWI
4 3329 Chambers, Ziare 02 06-East New 30.96 30.92 NWI
5 3318 White, Brianna 02 06-Chelsea G 30.63 31.04 NWI
6 3333 Cunningham, Ki-Yon 02 06-East New 31.14 31.18 NWI
7 3979 Shack, Sophia 02 05unattached 31.16 31.24 NWI
8 3741 Todd, Kendra 02 06-Zodiacs T 31.34 31.57 NWI
9 3821 Holman, Kimberly 02 05-Central C 30.61 31.65 NWI
400 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 3483 Johnson, Jamila 02 06-Metro Eag 1:12.58 1:09.65 1
2 3204 Radke, Elizabeth 02 59-Team Spor 1:12.92 1:11.60 1
3 3468 Ayarza, Sarai 03 06-Metro Eag 1:12.59 1:12.56 1
4 662 Wise, Caroline 02 03-Delmar Tr 1:15.56 1:13.33 1
5 3318 White, Brianna 02 06-Chelsea G 1:11.26 1:13.88 1
6 3333 Cunningham, Ki-Yon 02 06-East New 1:13.04 1:14.61 1
7 3009 Henderson, Grace 02 59-Baldwin B 1:12.30 1:16.08 1
8 3919 Christie, Nia 03 05-New Haven 1:19.97 1:16.58 2
9 222 Dorogi, Kaya 02 02unattached 1:22.43 1:16.73 3
10 3572 Mitchell, Deja 03 06-Notre Dam 1:21.34 1:17.14 2
11 209 Bush, Olivia 02 02unattached 1:17.30 1:17.48 2
12 3715 Coleman, Deja-Mone 02 06-Zodiacs T 1:24.24 1:17.67 3
13 752 Leschly, Maya 02 02-Cambridgejet 1:17.72 1:19.54 2
14 3184 Hardy, Elizabeth 02 59-Team Spor 1:20.56 1:21.62 2
15 659 Williams, Langston 02 03-Delmar Tr 1:25.81 1:22.68 3
16 3841 Registe, Nikeya 03 05-Central C 1:21.98 1:22.72 2
17 697 Quinn, McKenzie 02 03unattached 1:19.17 1:23.35 2
18 131 Krafft, Robyn 02 02-Nashua Palgat 1:22.42 1:23.40 3
19 3821 Holman, Kimberly 02 05-Central C 1:26.07 1:28.27 3
20 3190 Krische, Kiera 02 59-Team Spor 1:30.24 1:38.16 3
21 3219 Tuffy, Colleen 03 59-Team Spor 1:34.70 1:42.15 3
800 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3187 Heskin, Lauryn 03 59-Team Spor 2:42.31 2:41.55
2 814 Fischer, Caroline 02 02-Granite S 2:46.07 2:42.34
3 3289 Kenny, Aoife 02 06-Awesome P 2:45.24 2:43.42
4 3309 Cohen, Lily 02 06-Chelsea G 2:41.33 2:43.74
5 3663 Brown, Madison 02 06unattached 2:46.83 2:44.84
6 3678 Mitchell, Klarke 02 06unattached 2:44.32 2:51.59
7 3468 Ayarza, Sarai 03 06-Metro Eag 2:49.96 2:53.53
8 3435 Dinneen, Sierra 02 06-Island Ex 2:53.99
9 662 Wise, Caroline 02 03-Delmar Tr 2:54.51
10 3335 Gist, Jhakia 02 06-East New 2:49.85 2:56.24
11 3947 White, Nyia 03 05-New Haven 2:47.91 2:57.87
12 367 Woolbert, Meaghan 02 02-Bradford 3:00.37
13 209 Bush, Olivia 02 02unattached 3:02.24
14 364 Seavey, Amy 02 02-Bradford 3:03.81
15 3184 Hardy, Elizabeth 02 59-Team Spor 3:05.98
16 3156 Becker, Emilee 02 59-Team Spor 3:15.50
17 629 Maney, Kelly 02 03-Delmar Tr 3:20.76
18 3154 Ashbahian, Michell 03 59-Team Spor 3:23.07
19 3171 Comer, Una 03 59-Team Spor 3:56.49
1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 814 Fischer, Caroline 02 02-Granite S 5:18.98
2 3309 Cohen, Lily 02 06-Chelsea G 5:19.53
3 3187 Heskin, Lauryn 03 59-Team Spor 5:27.95
4 3289 Kenny, Aoife 02 06-Awesome P 5:36.44
5 3695 Claxton, London 02 06-Westchest 5:40.60
6 3678 Mitchell, Klarke 02 06unattached 5:43.00
7 3947 White, Nyia 03 05-New Haven 5:55.49
8 367 Woolbert, Meaghan 02 02-Bradford 6:00.68
9 662 Wise, Caroline 02 03-Delmar Tr 6:01.45
10 364 Seavey, Amy 02 02-Bradford 6:02.94
11 3725 Kendall, Jacquelin 02 06-Zodiacs T 6:12.61
12 606 Fitzmaurice, Tess 02 03-Delmar Tr 6:18.10
13 312 Jones, Graeleigh 03 02-Waltham T 6:21.36
14 3599 Rust, Anneka 02 06-New York 6:28.98
15 3156 Becker, Emilee 02 59-Team Spor 6:38.11
16 3247 Martinez, Mia 02 59unattachedli 6:41.28
17 3154 Ashbahian, Michell 03 59-Team Spor 6:56.40
18 3898 Owens, Celestine 03 05-Litchfiel 7:01.31
19 607 Foley, Kylar 02 03-Delmar Tr 7:12.62
20 613 Grossman, Kaitlyn 03 03-Delmar Tr 7:58.70
4×100 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
— 06-Zodiacs Track Foundation ‘A’ 1:01.62 DQ
1) 3715 Coleman, Deja-Monet 02 2) 3725 Kendall, Jacqueline 02
3) 3726 Mckenzie, Lisha 03 4) 3741 Todd, Kendra 02
4×400 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 59-Team Sports Center TC ‘A’ 5:41.12 5:49.48
1) 3156 Becker, Emilee 02 2) 3184 Hardy, Elizabeth 02
3) 3187 Heskin, Lauryn 03 4) 3190 Krische, Kiera 02
5) 3204 Radke, Elizabeth 02 6) 3215 Taly, Mia 02
High Jump Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 763 Whitcomb, Maya 02 02-Cambridgejet 1.22m 1.19m 3-10.75
2 3329 Chambers, Ziare 02 06-East New 1.15m J1.19m 3-10.75
3 3572 Mitchell, Deja 03 06-Notre Dam 1.15m 1.09m 3-06.75
4 3440 Garcia, Sofia 02 06-Island Ex 1.05m J1.09m 3-06.75
5 629 Maney, Kelly 02 03-Delmar Tr 1.05m 1.04m 3-05.00
— 3809 Brown, Sydney 02 05-Central C 0.97m NH
— 3565 Jordan, Kyla 03 06-Notre Dam 1.00m NH
Long Jump Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 3662 Brown, Ka’Mani 02 06unattached 3.48m 3.43m NWI 11-03.00 2ND JUMP 3.36
2 3598 Ekperigin, Grace 02 06-New York 3.57m J3.43m NWI 11-03.00 2ND JUMP 3.10
3 3919 Christie, Nia 03 05-New Haven 3.27m 3.32m NWI 10-10.75
4 814 Fischer, Caroline 02 02-Granite S 3.27m 3.30m NWI 10-10.00
5 3725 Kendall, Jacquelin 02 06-Zodiacs T 3.63m 3.27m NWI 10-08.75
6 3075 D’Onofrio, Jenna 02 59-Foundatio 3.33m 3.24m NWI 10-07.75
7 3078 Hawkins, Kayla 02 59-Foundatio 3.18m 3.09m NWI 10-01.75
8 752 Leschly, Maya 02 02-Cambridgejet 3.08m NWI 10-01.25
8 759 Tate, Kaori 02 02-Cambridgejet 3.08m NWI 10-01.25
10 607 Foley, Kylar 02 03-Delmar Tr 2.90m NWI 9-06.25
11 3761 Damboise, Claudia 02 01-Old Town 2.87m NWI 9-05.00
12 3599 Rust, Anneka 02 06-New York 3.18m 2.81m NWI 9-02.75
13 602 Diaz, Olivia 02 03-Delmar Tr 2.75m NWI 9-00.25
14 209 Bush, Olivia 02 02unattached 2.66m NWI 8-08.75
Shot Put 6 lb. Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 3761 Damboise, Claudia 02 01-Old Town 5.68m 5.53m 18-01.75
2 3335 Gist, Jhakia 02 06-East New 4.90m 5.25m 17-02.75
3 804 Behn, Savannah 02 02-Granite S 4.29m 5.11m 16-09.25
4 3864 Cunningham, Tanish 02 05-Dayo Ligh 4.84m 5.07m 16-07.75
5 3475 English, Troi 02 06-Metro Eag 5.23m 4.68m 15-04.25
6 687 Cerny, Mackenzie 02 03unattached 4.59m 4.53m 14-10.50
7 3367 Murray, Rafayah 02 06-Eclipse T 4.26m 4.49m 14-08.75
8 3438 Freeman, Sarah 02 06-Island Ex 4.49m 4.20m 13-09.50
9 3477 Hutchinson, Kaylah 03 06-Metro Eag 3.64m 4.08m 13-04.75
Javelin Throw 300g Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 804 Behn, Savannah 02 02-Granite S 10.93m 17.58m 57-08
2 3761 Damboise, Claudia 02 01-Old Town 16.68m 16.38m 53-09
3 3438 Freeman, Sarah 02 06-Island Ex 12.41m 11.78m 38-08
4 3367 Murray, Rafayah 02 06-Eclipse T 5.34m 11.67m 38-03
5 613 Grossman, Kaitlyn 03 03-Delmar Tr 11.39m 11.28m 37-00
6 3475 English, Troi 02 06-Metro Eag 8.49m 10.55m 34-07
7 687 Cerny, Mackenzie 02 03unattached 11.28m 10.08m 33-01
8 3477 Hutchinson, Kaylah 03 06-Metro Eag 7.43m 8.42m 27-07
Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 3919 Christie, Nia 03 05-New Haven 33.72 NWI 254
2 763 Whitcomb, Maya 02 02-Cambridgejet 33.79 NWI 250
3 3335 Gist, Jhakia 02 06-East New 35.03 NWI 190
4 3572 Mitchell, Deja 03 06-Notre Dam 36.29 NWI 136
Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 763 Whitcomb, Maya 02 02-Cambridgejet 1.11m 3-07.75 231
1 3572 Mitchell, Deja 03 06-Notre Dam 1.11m 3-07.75 231
1 3919 Christie, Nia 03 05-New Haven 1.11m 3-07.75 231
4 3335 Gist, Jhakia 02 06-East New 0.91m 2-11.75 77
Triathlon: #1 Shot Put Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3335 Gist, Jhakia 02 06-East New 5.55m 18-02.50 243
2 3919 Christie, Nia 03 05-New Haven 5.05m 16-07.00 211
3 763 Whitcomb, Maya 02 02-Cambridgejet 4.54m 14-10.75 180
4 3572 Mitchell, Deja 03 06-Notre Dam 3.80m 12-05.75 134
Triathlon Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3919 Christie, Nia 03 05-New Haven 500 696
2 763 Whitcomb, Maya 02 02-Cambridgejet 26 661
3 3335 Gist, Jhakia 02 06-East New 200 510
4 3572 Mitchell, Deja 03 06-Notre Dam 200 501
1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 3764 Trefts, Izabelle 03 01-Old Town 12:38.13 12:38.55
100 Meter Dash Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 3504 Wright, Iantha 00 06-Metro Eag 13.57 12.94Q NWI 3
2 742 Murrett-Kam, Sarad 00 02-Boston In 13.06 13.08Q NWI 1
3 3416 Peoples, Paris 00 06-Halls Exp 13.38 13.21Q NWI 2
4 288 Soule, Taylor 00 02-Upper Val 13.63 13.58Q NWI 4
5 3396 Deas, Amber 00 06-Harlem Ch 14.06 13.20q NWI 1
6 3397 Dudley, Ifetayo 00 06-Harlem Ch 13.76 13.50q NWI 3
7 3463 Sanders, J’Cree 00 06-Metropoli 13.77 13.58q NWI 2
8 3945 Washington, Kriste 00 05-New Haven 13.69 13.66q NWI 4
9 3398 Parker, Michel 01 06-Harlem Ch 16.20 13.70q NWI 3
10 289 Soule, Zoe 01 02-Upper Val 14.59 14.00 NWI 4
11 219 Devanny, Grace 00 02unattached 14.53 14.04 NWI 3
