Olympic Lifting – 2014
YOUTH and WOMEN DIVISIONS
Youth Girls - 31K
1st - Kennedy Nautel - 22k
2nd - Katie Greiner - 15k
Youth Girls - 35K
1st - Jasmine Nautel - 62k
2nd - Tennyson Holder - 14k
Youth Boys - 35K
1st - Nicholas Storch - 29k
Youth Boys - 44K
1st - Andrew Smith - 29k
Open Women - 53K
1st - Christine Williams - 116k
2nd - Erin Burke - 92k
Masters Women - 53K
1st - Mary Storch -57k
Open Women - 58K
1st - Claire Davenport - 103k
2nd - Allison Gold - 94k
Open Women - 63K
1st - Ashley Cafero - 115k
Open Women - 69K
1st - Alberta Lake - 140k
2nd - Sarina Lavooy - 135k
3rd - Danielle Fazio - 91k
4th - Ginelle Wynter - 87k
Youth and Women Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Katie Greiner 1 65.6/31 5 6 7 7
Tennyson Holder 4 71.4/35 5 6 7 6
Kennedy Nautel 2 50.2/31 7 8 10 10
Nicholas Storch 15 49.0/35 10 12 15 12
Andrew Smith 16 96.4/44 16 18 20 20
Mary Storch 7 114.0/53 21 23 24 23
Jasmine Nautel 3 76.9/35 21 24 26 26
Ginelle Wynter 11 146.8/69 36 39 41 39
Allison Gold 8 131.4/58 38 40 42 42
Erin Burke 5 114.2/53 35 37 39 39
Claire Davenport 9 124.2/58 37 41 43 43
Danielle Fazio 13 150.0/69 37 37 41 37
Christine Williams 6 112.2/53 47 50 52 50
Ashley Caferro 10 138.0/63 43 46 48 46
Alberta Lake 14 151.2/69 52 55 60 60
Sarina Lavooy 12 150.4/69 50 50 55 50
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Katie Greiner 1 65.6/31 6 7 8 8 15
Tennyson Holder 4 71.4/35 6 7 8 8 14
Kennedy Nautel 2 50.2/31 10 12 14 12 22
Nicholas Storch 15 49.0/35 15 17 19 17 29
Andrew Smith 16 96.4/44 25 27 29 29 49
Mary Storch 7 114.0/53 30 32 34 34 57
Jasmine Nautel 3 76.9/35 35 38 40 35 61
Ginelle Wynter 11 146.8/69 40 44 48 48 87
Allison Gold 8 131.4/58 48 50 52 52 94
Erin Burke 5 114.2/53 53 53 56 53 92
Claire Davenport 9 124.2/58 50 54 60 60 103
Danielle Fazio 13 150.0/69 54 60 60 54 91
Christine Williams 6 112.2/53 60 63 66 66 116
Ashley Caferro 10 138.0/63 63 66 69 69 115
Alberta Lake 14 151.2/69 69 75 80 80 140
Sarina Lavooy 12 150.4/69 75 81 85 85 135
MEN'S 85K & UNDER DIVISIONS
Open Men - 69K
1st - Mikey Hodges - 215k
Open Men - 77k
1st - Alex Schulien - 230k
2nd - Juan Russo - 216k
3rd - Samuel Axten - 191k
4th - Kurt Roderick - 187k
Open Men - 85k
1st - Ben Chianchiano - 245k
2nd - Arthur Alzamora - 180k
3rd - Trevor Brunelle - 180k
4th - Mike Testa - 174k
Men's 85 and Under Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Keith Nautel 85 80 85 90
James McDermott 85 56 59 62 59
Stephen Litkowski 85 72 72 76 72
Mihalis Alisandrato 77 75 77 82 77
Gregory Herrman 77 72 77 80 72
Mike Testa 85 67 70 76 76
James Thorne 77 72 76 76 72
Arthur Alzamora 85 70 75 75 70
Trevor Brunelle 85 76 76 80 80
Dean Leber 77 72 79 86 86
Kurt Roderick 77 76 79 81 81
Samuel Axten 77 80 80 86 86
Mikey Hodges 69 84 89 94 94
Juan Russo 77 90 100 105 100
Alex Schulien 77 100 104 104 100
Ben Chianchiano 85 110 115 115 110
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Keith Nautel 85 110 120 134 110 110
James McDermott 85 86 89 92 92 151
Stephen Litkowski 85 88 91 95 95 167
Mihalis Alisandratos 77 85 94 96 94 171
Gregory Herrman 77 100 106 107 100 172
Mike Testa 85 88 94 98 98 174
James Thorne 77 98 102 104 104 176
Arthur Alzamora 85 100 110 110 110 180
Trevor Brunelle 85 100 105 106 100 180
Dean Leber 77 93 99 106 99 185
Kurt Roderick 77 103 106 110 106 187
Samuel Axten 77 100 105 108 105 191
Mikey Hodges 69 112 117 121 121 215
Juan Russo 77 110 116 125 116 216
Alex Schulien 77 130 135 137 130 230
Ben Chianchiano 85 135 140 141 135 245
MEN'S 85K + DIVISIONS
Open Men - 94K
1st - Marcin Burdzy - 227k
2nd - William Darrer - 212k
3rd - Nathan Gould - 185k
Masters Men - 94K
1st - Brett Andrus - 238k
Open Men - 105K
1st - Ryan Hansen - 256k
2nd - Andrew Stocks - 239k
3rd - Brian Skinner - 195k
4th - Alexander Russo - 157k
Masters Men - 105K
1st - James Storch - 261k
2nd - Daniel Murdock - 195k
Open Men 105+K
1st - Donald Shankle - 312k
2nd - Cean Olsen - 216k
3rd - Randy Wilkinson - 155k
Masters Men 105+K
1st - Jamie Verner - 210k
2nd - Gerard Finn - 167k
3rd - Jason Tromans - 147k
Men's 85+K Divisions Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Jason Tromans 44 106.6/105 61 61 64 64
Randy Wilkinson 44 112.3/105+ 50 57 63 63
Alexander Russo 43 102.9/105 67 70 72 67
Gerard Finn 45 108.8/105+ 65 68 72 72
Nathan Gould 34 92.1/94 75 80 85 85
Daniel Murdock 38 101.8/105 70 75 75 75
Brian Skinner 42 102.7/105 75 80 85 85
Jamie Verner 46 124.6/105+ 88 91 94 94
William Darrer 31 88.2/94 85 88 90 90
Cean Olsen 49 105.3/105+ 84 92 96 84
Marcin Burdzy 36 89.2/94 100 100 103 100
Brett Andrus 50 93.6/94 95 103 110 110
Andrew Stocks 39 95.7/105 93 96 99 99
Ryan Hansen 41 102.5/105 105 111 111 111
James Storch 37 99.7/105 100 115 115 115
Donald Shankle 40 106.3/105+ 120 125 130 130
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Jason Tromans 44 106.6/105 77 80 83 83 147
Randy Wilkinson 44 112.3/105+ 85 90 90 90 155
Alexander Russo 43 102.9/105 90 95 95 90 157
Gerard Finn 45 108.8/105+ 85 90 95 95 167
Nathan Gould 34 92.1/94 90 100 100 100 185
Daniel Murdock 38 101.8/105 110 115 120 120 195
Brian Skinner 42 102.7/105 105 110 116 110 195
Jamie Verner 46 124.6/105+ 111 116 119 116 210
William Darrer 31 88.2/94 115 120 122 122 212
Cean Olsen 49 105.3/105+ 115 121 132 132 216
Marcin Burdzy 36 89.2/94 115 121 127 127 227
Brett Andrus 50 93.6/94 120 128 136 128 238
Andrew Stocks 39 95.7/105 127 135 140 140 239
Ryan Hansen 41 102.5/105 145 150 151 145 256
James Storch 37 99.7/105 135 143 146 146 261
Donald Shankle 40 106.3/105+ 160 170 182 182 312