Olympic Lifting – 2015
YOUTH and WOMEN DIVISIONS
Youth Girls - 31K
1st - Kennedy Nautel - 24k
Youth Girls - 44K
1st - Jasmine Nautel - 78k
Youth Boys - 56K
1st - Andrew Smith - 68k
Youth Boys - 85K
NP - Ethan Schalekamp - 00k
Open Women - 58K
1st - Claire Weche - 139k
2nd - Allison Coyne - 131k
Open Women - 63K
1st - Patricia Doremus - 109k
2nd - Carole Kopciel - 81k
3rd - Jessica Knight - 59k
Masters Women - 63K
1st - Carole Kopciel - 81k
Open Women - 69K
1st - Sara Ebert - 136k
Open Women - 75K
1st - Danielle Breedlove - 79k
Open Women - 83k
1st - Karli Hickling - 164k
Youth and Women Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Kennedy Nautel 18 24.4/31 8 10 12 10
Jasmine Nautel 17 43.59/44 31 33 35 33
Andrew Smith 24 53.9/56 26 28 30 30
Ethan Schalekamp 23 78.18/85 80 84 86 00
Claire Weche 27 56.7/58 53 58 61 58
Allison Coyne 6 56.7/58 52 56 59 56
Patricia Doremus 8 59.4/63 47 49 50 47
Carole Kopciel 14 60.69/63 32 33 35 33
Jessica Knight 13 59.6/63 23 25 27 27
Sara Ebert 9 68.58/69 53 56 59 56
Danielle Breedlove 3 74.48/75 32 34 36 36
Karli Hickling 12 81.24/83 62 66 70 70
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Kennedy Nautel 18 24.4/31 12 14 16 14 24 1
Jasmine Nautel 17 43.59/44 41 45 50 45 78 1
Andrew Smith 24 53.9/56 36 38 40 38 68 1
Ethan Schalekamp 23 78.18/85 90 94 99 94 0 NP
Claire Weche 27 56.7/58 70 75 81 81 139 1
Allison Coyne 6 56.7/58 70 75 79 75 131 2
Patricia Doremus 8 59.4/63 58 62 65 62 109 1
Carole Kopciel 14 60.69/63 48 49 49 48 81 2
Jessica Knight 13 59.6/63 27 30 32 32 59 3
Sara Ebert 9 68.58/69 75 80 86 80 136 1
Danielle Breedlove 3 74.48/75 39 41 43 43 79 1
Karli Hickling 12 81.24/83 86 91 94 94 164 1
MEN'S 85K & UNDER DIVISIONS
Open Men - 69K
1st - Hank Cohen - 190
Open Men - 77k
1st - Victor Ebert - 232k
2nd - Mihalis Alisandratos - 202k
3rd - Zak Westbrook - 166k
Open Men - 85k
1st - Landon Rasmussen - 237k
2nd - Chad Southwick - 236k
3rd - Mark D'Anna - 213k
4th - Charles Kozler - 187k
5th - Cory Sago - 180k
6th - Keith Nautel - 168k
7th - David Bruzzi - 142k
8th - Tim Houghtaling - 113k
Men's 85 and Under Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Hank Cohen 5 66.59/69 82 85 90 85
Victor Ebert 10 76.13/77 100 103 104 104
Mihalis Alisandratos 75.82/77 85 90 93 85
Zak Westbrook 28 74.09/77 60 66 70 66
Landon Rasmussen 20 83.63/85 100 105 110 105
Chad Southwick 25 83/86/85 98 103 106 106
Mark D'Anna 7 83.18/85 93 97 100 100
Charles Kozler 15 83.63/85 73 75 80 80
Cory Sago 22 81.59/85 78 82 83 78
Keith Nautel 30 81.27/85 65 70 80 70
David Bruzzi 4 83.4/85 55 60 65 65
Tim Houghtaling 29 83.18/85 39 43 50 43
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Hank Cohen 5 66.59/69 100 105 110 105 190 1
Victor Ebert 10 76.13/77 123 128 128 128 232 1
Mihalis Alisandratos 75.82/77 110 112 117 117 202 2
Zak Westbrook 28 74.09/77 90 96 100 100 166 3
Landon Rasmussen 20 83.63/85 132 137 137 132 237 1
Chad Southwick 25 83/86/85 120 125 130 130 236 2
Mark D'Anna 7 83.18/85 113 120 123 113 213 3
Charles Kozler 15 83.63/85 100 102 107 107 187 4
Cory Sago 22 81.59/85 98 102 106 102 180 5
Keith Nautel 30 81.27/85 98 110 121 98 168 6
David Bruzzi 4 83.4/85 65 71 77 77 142 7
Tim Houghtaling 29 83.18/85 60 65 70 70 113 8
MEN'S 85K + DIVISIONS
Open Men - 94K
1st - Brett Andrus - 231k
2nd - Michael Hubbard - 229k
Masters Men - 94K
1st - Brett Andrus - 231k
Open Men - 105K
1st - Pasquale Mirra- 256k
2nd - Stephen Powell - 206k
3rd - Joshua Smith - 00k
Masters Men - 105K
1st - Stephen Powell - 206k
Open Men 105+K
1st - James Verner - 225k
2nd - Alexander Russo - 187k
Masters Men 105+K
1st - Jamie Verner - 225k
Men's 85+K Divisions Score Sheets (Numbers in red indicate missed attempts)
NAME Lot # Bwt/Class 1st Snatch 2nd Snatch 3rd Snatch Best Snatch
Brett Andrus 2 93.25/94 100 106 112 106
Michael Hibbard 11 92.7/94 90 94 100 94
Pasquale Mirra 16 98.18/105 102 107 112 112
Stephen Powell 19 95.45/105 85 90 95 95
Joshua Smith 24 96.16/105 95 97 100 00
James Verner 26 127.5/105+ 95 95 100 100
Alexander Russo 21 110.8/105+ 80 85 85 80
NAME Lot # Bwt/Class C/J 1st C/J 2nd C/J 3rd C/J Best TOTAL PLACE
Brett Andrus 2 93.25/94 125 133 135 125 231 1
Michael Hibbard 11 92.7/94 130 135 140 135 229 2
Pasquale Mirra 16 98.18/105 140 144 150 144 256 1
Stephen Powell 19 95.45/105 108 111 115 111 106 2
Joshua Smith 24 96.16/105 117 120 0 0 0 NP
James Verner 26 127.5/105+ 125 130 135 125 225 1
Alexander Russo 21 110.8/105+ 100 105 107 107 187 2