AAU Region 1 Qualifier – 6/25 – 28/2026

                        2026 Region 1 National Qualifier         
                                                        
                    Schenectady Mont Pleasant Middle School                                                       
 
Event 1  Girls 100 Meter Dash 8-under
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  639 Elem, Jordyn        8 Poughkeepsie             15.11Q  NWI  4 
  2 #  422 Pascal, Kira        8 Jeuness                  15.24Q  NWI  3 
  3 #  243 Leslie, Moana       8 Central CT J             15.53Q  NWI  2 
  4 #  560 Baylor, Marlie      7 New Haven Ag             16.14Q  NWI  1 
  5 # 1076 Wilson, Ayla        8 Unity Expres             16.06q  NWI  3 
  6 #  805 Adams, Ka'oir       8 Speedsters               16.09q  NWI  2 
  7 #  596 Foreman, Nyomi      7 Plainfield T             16.51q  NWI  1 
  8 #  907 Guzman, Anaya       8 Team Dynasty             16.53q  NWI  4 
  9 #  371 Owusu-Kesse, Mike   8 Harlem Child             16.54   NWI  4 
 10 # 1050 Volcy, Jenèz       8 We Run Mass              16.62   NWI  3 
 11 #  317 Atkinson, Madison   7 Flemmo Track             17.25   NWI  3 
 12 #  570 Parrott, Janelle    8 New Haven Ag             17.37   NWI  4 
 13 #  901 Weis, Mila          8 SuperStars T             17.39   NWI  2 
 14 #  216 Clarke, Chelsea     7 Bronx Tigers             17.55   NWI  1 
 15 #  598 Griffin, Jordyn     8 Plainfield T             17.83   NWI  1 
 16 #  804 Young, Lyla         8 Speed Skills             17.84   NWI  1 
 17 #  770 Titus, Benleigh T   8 Sky's The Li             18.15   NWI  2 
 18 #  215 Brown, Cheyenne     7 Bronx Tigers             18.16   NWI  3 
 19 #  603 Jones-Carter, Xyl   8 Plainfield T             18.36   NWI  2 
 20 #  648 Morris, Samiya      6 Poughkeepsie             18.53   NWI  4 
 21 #  897 Shaw, Ellie         8 SuperStars T             18.64   NWI  2 
 22 #  669 Drake, Anisa        7 Ruff Kutz                19.20   NWI  4 
 23 #  507 Conteh, Safiya      7 MetroCobras              19.30   NWI  3 
 24 #  853 Carroll, Penelope   7 Stride Maste             20.03   NWI  1 
 25 #  264 Joseph, Giavanna    8 Cheetah Xpre             21.01   NWI  3 
 26 #  633 Dancey, Angelina    7 Poughkeepsie             22.15   NWI  3 
 27 #  241 Hyde, Journei       5 Central CT J             22.18   NWI  2 
 28 #  577 Walton, Melody      6 New Haven Ag             22.94   NWI  1 
 
Event 1  Girls 100 Meter Dash 8-under
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  639 Elem, Jordyn        8 Poughkeepsie             15.10   NWI 
  2 #  422 Pascal, Kira        8 Jeuness                  15.18   NWI 
  3 #  243 Leslie, Moana       8 Central CT J             15.30   NWI 
  4 #  805 Adams, Ka'oir       8 Speedsters               15.78   NWI 
  5 #  560 Baylor, Marlie      7 New Haven Ag             16.02   NWI 
  6 # 1076 Wilson, Ayla        8 Unity Expres             16.03   NWI 
  7 #  596 Foreman, Nyomi      7 Plainfield T             16.27   NWI 
  8 #  907 Guzman, Anaya       8 Team Dynasty             16.57   NWI 
 
Event 2  Boys 100 Meter Dash 8-under
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  792 Phillip, Zayn       8 Speed Skills             14.19Q  NWI  3 
  2 #  249 Schand, Joshua      8 Central CT J             15.27Q  NWI  1 
  3 #  499 Roberts, Roman      8 Metro Eagles             15.28Q  NWI  2 
  4 # 1104 Robinson, Santana   7 Jersey City              15.43Q  NWI  1 
  5 #  387 Parris, Prince      8 Hudson Count             15.90Q  NWI  2 
  6 #  794 Pierre, Noah        7 Speed Skills             16.52Q  NWI  3 
  7 #  312 Little, Jamaii      7 Dashing Dons             16.54q  NWI  2 
  7 #  936 Brifu, Kwame        8 Unat-Brifu-K             16.54q  NWI  1 
  9 #  232 Brown, Dakari       7 Central CT J             16.75   NWI  1 
 10 #  523 Hyppolite, Hudson   8 MetroCobras              16.83   NWI  3 
 11 # 1059 Samuel, K'Lique     8 Zenith Veloc             16.84   NWI  3 
 12 #  583 Brown, Eatonel      7 Plainfield T             16.91   NWI  2 
 13 #  978 Nixon, Jacob        8 Unat-Nixon-J             17.03   NWI  2 
 14 #  184 Latunde, Samuel     7 Bergen Count             17.14   NWI  1 
 15 #  968 Jean-Baptiste, Pr   8 Unat-Jean-Ba             17.27   NWI  1 
 16 # 1035 Doldron, Hudson     8 Verona Veloc             17.78   NWI  3 
 17 #  283 White, Kade         8 CM Eagles                18.31   NWI  3 
 18 #  474 O'Hearn, Jaxson     8 Magistics Tr             18.33   NWI  2 
 19 #  851 Carroll, John       7 Stride Maste             18.74   NWI  1 
 20 #  242 Leslie, Leon        7 Central CT J             18.93   NWI  2 
 21 #  218 Figuero, Rickie     7 Bronx Tigers             19.68   NWI  1 
 22 #  636 Dixon, Lionell      7 Poughkeepsie             20.40   NWI  3 
 23 #  234 Burrows, Ichabod    5 Central CT J             28.34   NWI  2 
 
Event 2  Boys 100 Meter Dash 8-under
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  792 Phillip, Zayn       8 Speed Skills             13.74   NWI 
  2 #  499 Roberts, Roman      8 Metro Eagles             14.94   NWI 
  3 # 1104 Robinson, Santana   7 Jersey City              15.52   NWI 
  4 #  249 Schand, Joshua      8 Central CT J             15.54   NWI 
  5 #  794 Pierre, Noah        7 Speed Skills             15.93   NWI 
  6 #  387 Parris, Prince      8 Hudson Count             16.34   NWI 
  7 #  312 Little, Jamaii      7 Dashing Dons             16.74   NWI 
  8 #  936 Brifu, Kwame        8 Unat-Brifu-K             16.81   NWI 
 
Event 3  Girls 100 Meter Dash 9 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #  664 Coulibaly, Salima   9 Ruff Kutz                14.18   NWI 
  2 # 1084 McCray, NinaSimon   9 CT Storm                 14.51   NWI 
  3 #  833 McLean, Madison     9 Speedsters               15.44   NWI 
  4 #  267 Noel, Johanna       9 Cheetah Xpre             15.56   NWI 
  5 # 1052 Stewart, Karsen     9 Xlr8 Track C             16.09   NWI 
  6 #  808 Bucknor, Abigail    9 Speedsters               17.55   NWI 
  7 #  186 Montoya, Zoe        9 Bergen Count             17.66   NWI 
 
Event 4  Boys 100 Meter Dash 9 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  793 Pierre, Isaiah      9 Speed Skills             14.21Q  NWI  1 
  2 #  867 Robinson, Xaiden    9 Stride Maste             14.54Q  NWI  2 
  3 #  416 West, Brooklyn      9 Jersey City              14.55Q  NWI  2 
  4 #  239 Hunt Jr., Philip    9 Central CT J             14.59Q  NWI  1 
  5 #  803 Wilson, Justice     9 Speed Skills             14.71Q  NWI  1 
  6 # 1085 Lovett, Sevvyn      9 Cumberland C             14.83Q  NWI  2 
  7 #  298 McFarland, Aziel    9 Cumberland C             15.11q  NWI  2 
  8 #  568 Hunter II, Corey    9 New Haven Ag             15.36q  NWI  2 
  9 #  391 Barahona, Raylan    9 Jersey City              15.54   NWI  1 
 10 #  386 Martinez, Jordan    9 Hudson Count             15.59   NWI  1 
 11 #  270 Blain, Josiah       9 Clcf Panther             15.96   NWI  2 
 12 #  895 Rios, Zay'vion      9 SuperStars T             16.43   NWI  1 
 12 #  713 Durenay, Princeto   9 Sky's The Li             16.43   NWI  1 
 14 #  894 Richardson, LaZar   9 SuperStars T             16.47   NWI  2 
 15 #  915 Martinez, Vicente   9 The Leopards             20.87   NWI  2 
 
Event 4  Boys 100 Meter Dash 9 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  793 Pierre, Isaiah      9 Speed Skills             14.17   NWI 
  2 #  867 Robinson, Xaiden    9 Stride Maste             14.34   NWI 
  3 #  416 West, Brooklyn      9 Jersey City              14.52   NWI 
  4 #  239 Hunt Jr., Philip    9 Central CT J             14.79   NWI 
  5 # 1085 Lovett, Sevvyn      9 Cumberland C             14.87   NWI 
  6 #  298 McFarland, Aziel    9 Cumberland C             15.21   NWI 
  7 #  568 Hunter II, Corey    9 New Haven Ag             15.52   NWI 
 -- #  803 Wilson, Justice     9 Speed Skills                DQ   NWI 
 
Event 5  Girls 100 Meter Dash 10 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  235 Dixon, Monae       10 Central CT J             14.07Q  NWI  1 
  2 #  780 Beichey, Lillian   10 Speed Skills             14.21Q  NWI  2 
  3 #  316 Atkinson, London   10 Flemmo Track             14.08Q  NWI  1 
  4 #  549 Thomas, Zoe        10 MetroCobras              14.70Q  NWI  2 
  5 #  490 Taylor, Kendall    10 Maximum Spee             14.93Q  NWI  2 
  6 #  891 Myirck, Miary      10 SuperStars T             15.38Q  NWI  1 
  7 #  167 Byndloss, Malia    10 Bergen Count             15.91q  NWI  2 
  8 #  227 Spence, Demi       10 Bronx Tigers             15.94q  NWI  2 
  9 #  269 Wilson, Aaliyah    10 Cheetah Xpre             16.04   NWI  1 
 10 #  516 Francis, Quinn     10 MetroCobras              17.14   NWI  2 
 11 # 1007 Booker, Zoe        10 Unity Expres             19.03   NWI  1 
 
Event 5  Girls 100 Meter Dash 10 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  780 Beichey, Lillian   10 Speed Skills             13.73   NWI 
  2 #  235 Dixon, Monae       10 Central CT J             13.84   NWI 
  3 #  316 Atkinson, London   10 Flemmo Track             13.95   NWI 
  4 #  549 Thomas, Zoe        10 MetroCobras              14.54   NWI 
  5 #  490 Taylor, Kendall    10 Maximum Spee             14.74   NWI 
  6 #  891 Myirck, Miary      10 SuperStars T             15.23   NWI 
  7 #  167 Byndloss, Malia    10 Bergen Count             15.67   NWI 
  8 #  227 Spence, Demi       10 Bronx Tigers             15.73   NWI 
 
Event 6  Boys 100 Meter Dash 10 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  307 Cartwright Jr., B  10 Dashing Dons             12.85Q  NWI  2 
  2 #  827 Kibwika, Kitah     10 Speedsters               13.57Q  NWI  1 
  3 #  779 Anderson, Kyrie    10 Speed Skills             13.94Q  NWI  1 
  4 #  906 Francis, Tremaine  10 Team Dynasty             14.22Q  NWI  2 
  5 #  647 Johnson, Kaison    10 Poughkeepsie             14.32Q  NWI  2 
  6 #  835 Myricks, Zyhir     10 Speedsters               14.43Q  NWI  1 
  7 #  945 Darius, Drayson    10 Unat-Darius-             14.64q  NWI  1 
  8 #  899 Shaw, Kingston     10 SuperStars T             14.94q  NWI  1 
  9 #  574 Singleton, Xavier  10 New Haven Ag             15.10   NWI  2 
 10 #  292 Betterson, Triste  10 Cumberland C             15.20   NWI  1 
 11 #  233 Brown, Jahmeir     10 Central CT J             15.38   NWI  2 
 
Event 6  Boys 100 Meter Dash 10 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  307 Cartwright Jr., B  10 Dashing Dons             12.63   NWI 
  2 #  827 Kibwika, Kitah     10 Speedsters               13.36   NWI 
  3 #  779 Anderson, Kyrie    10 Speed Skills             13.64   NWI 
  4 #  647 Johnson, Kaison    10 Poughkeepsie             14.00   NWI 
  5 #  906 Francis, Tremaine  10 Team Dynasty             14.02   NWI 
  6 #  835 Myricks, Zyhir     10 Speedsters               14.30   NWI 
  7 #  945 Darius, Drayson    10 Unat-Darius-             14.68   NWI 
  8 #  899 Shaw, Kingston     10 SuperStars T             14.77   NWI 
 
Event 7  Girls 100 Meter Dash 11 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  904 Brown, Bella       11 Team Dynasty             13.14Q  NWI  2 
  2 # 1087 Armstrong, Ava     11 Central CT J             13.34Q  NWI  1 
  3 #  842 Smith, Marley      11 Speedsters               14.06Q  NWI  1 
  4 #  771 Titus, Maesyn      11 Sky's The Li             14.63Q  NWI  2 
  5 #  185 Lihanda, Eileen    11 Bergen Count             15.15Q  NWI  1 
  6 #  160 Barrera, Micaela   11 Bergen Count             15.40Q  NWI  2 
  7 #  320 Morris, Xaiya      11 Flemmo Track             15.20q  NWI  1 
  8 #  538 Moreau, Yani       11 MetroCobras              15.62q  NWI  2 
  9 #  404 Maupin, Stella     11 Jersey City              15.81   NWI  1 
 10 #  532 Livingston, Chour  11 MetroCobras              17.01   NWI  2 
 
Event 7  Girls 100 Meter Dash 11 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  904 Brown, Bella       11 Team Dynasty             13.04   NWI 
  2 # 1087 Armstrong, Ava     11 Central CT J             13.30   NWI 
  3 #  842 Smith, Marley      11 Speedsters               14.06   NWI 
  4 #  771 Titus, Maesyn      11 Sky's The Li             14.53   NWI 
  5 #  538 Moreau, Yani       11 MetroCobras              15.51   NWI 
  6 #  185 Lihanda, Eileen    11 Bergen Count             15.53   NWI 
  7 #  320 Morris, Xaiya      11 Flemmo Track             15.56   NWI 
  8 #  160 Barrera, Micaela   11 Bergen Count             15.64   NWI 
 
Event 8  Boys 100 Meter Dash 11 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  905 Folkes, Laysean    11 Team Dynasty             12.89Q  NWI  3 
  2 #  498 Roberts, Grayson   11 Metro Eagles             13.07Q  NWI  2 
  3 #  963 Hill, Bryce        11 Unat-Hill-Br             13.29Q  NWI  1 
  4 # 1051 Volcy, Jezi        11 We Run Mass              13.41Q  NWI  3 
  5 #  998 Suarez, Messiah    11 Unat-Suarez-             13.52Q  NWI  1 
  6 #  378 Davis, Taylor      11 Hudson Count             13.77Q  NWI  2 
  7 #  157 Austin, Bryce      11 Bergen Count             14.00q  NWI  1 
  8 #  509 Daley, Jaxon       11 MetroCobras              14.14q  NWI  1 
  9 #  388 Porter, Preston    11 Hudson Count             14.21   NWI  3 
 10 # 1091 Kent, Dasean       11 SuperStars T             14.47   NWI  2 
 11 #  640 Elem, Zion         11 Poughkeepsie             14.63   NWI  3 
 12 #  590 Connor, Kaiden     11 Plainfield T             14.82   NWI  3 
 13 #  382 Halley, Josiah     11 Hudson Count             14.90   NWI  2 
 14 #  203 Williams, Isaiah   11 Bergen Count             14.97   NWI  2 
 15 # 1077 Wilson, Chase      11 Unity Expres             15.50   NWI  1 
 16 #  825 Johnson, Noah      11 Speedsters               15.52   NWI  1 
 17 #  277 Lacey, Landon      11 CM Eagles                15.53   NWI  2 
 18 #  701 Badamosi, Gabriel  11 Sky's The Li             15.79   NWI  3 
 19 #  902 Wood, Kayden       11 SuperStars T             15.84   NWI  3 
 
Event 8  Boys 100 Meter Dash 11 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  905 Folkes, Laysean    11 Team Dynasty             12.67   NWI 
  2 #  498 Roberts, Grayson   11 Metro Eagles             13.10   NWI 
  3 #  963 Hill, Bryce        11 Unat-Hill-Br             13.28   NWI 
  4 #  998 Suarez, Messiah    11 Unat-Suarez-             13.44   NWI 
  5 # 1051 Volcy, Jezi        11 We Run Mass              13.45   NWI 
  6 #  378 Davis, Taylor      11 Hudson Count             13.75   NWI 
  7 #  157 Austin, Bryce      11 Bergen Count             14.13   NWI 
  8 #  509 Daley, Jaxon       11 MetroCobras              14.14   NWI 
 
Event 9  Girls 100 Meter Dash 12 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  922 Hodge, Kassidy     12 Trenton Trac             12.93Q  NWI  2 
  2 #  566 Hane, Jennah       12 New Haven Ag             13.27Q  NWI  1 
  3 #  385 Martinez, Jayla    12 Hudson Count             13.24Q  NWI  2 
  4 #  656 Holmes, Victoria   12 Royalty Trac             13.57Q  NWI  1 
  5 #  784 Daley, Emma        12 Speed Skills             13.51Q  NWI  2 
  6 #  305 Warner, Brooke     12 Danbury Flye             14.21Q  NWI  1 
  7 #  934 Baskerville, Mala  12 Unat-Baskerv             14.26q  NWI  2 
  8 #  569 Nixon, Layla       12 New Haven Ag             14.29q  NWI  2 
  9 # 1092 Sykes, Jada        12 SuperStars T             14.58   NWI  2 
 10 # 1005 Beckley, Joanna    12 Unity Expres             14.61   NWI  1 
 11 #  183 Latunde, Olivia    12 Bergen Count             14.74   NWI  2 
 12 #  629 Botchway, Madelei  12 Poughkeepsie             14.77   NWI  1 
 13 #  626 Tucker, Ava        12 Plainfield T             14.91   NWI  1 
 14 #  592 Cromwell, Ziah     12 Plainfield T             16.40   NWI  2 
 
Event 9  Girls 100 Meter Dash 12 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  922 Hodge, Kassidy     12 Trenton Trac             13.04   NWI 
  2 #  385 Martinez, Jayla    12 Hudson Count             13.17   NWI 
  3 #  566 Hane, Jennah       12 New Haven Ag             13.48   NWI 
  4 #  784 Daley, Emma        12 Speed Skills             13.57   NWI 
  5 #  656 Holmes, Victoria   12 Royalty Trac             13.64   NWI 
  6 #  305 Warner, Brooke     12 Danbury Flye             14.24   NWI 
  7 #  569 Nixon, Layla       12 New Haven Ag             14.28   NWI 
 
Event 10  Boys 100 Meter Dash 12 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  551 Watson III, Jeffr  12 MetroCobras              12.67Q  NWI  2 
  2 #  699 Adams III, Derek   12 Sky's The Li             12.88Q  NWI  1 
  3 #  615 Nelson, Hakim      12 Plainfield T             13.27Q  NWI  1 
  4 #  192 Robinson, Mason    12 Bergen Count             13.34Q  NWI  2 
  5 #  575 Smith, Willie      12 New Haven Ag             13.79Q  NWI  2 
  6 #  964 Holmes, Ben        12 Unat-Holmes-             13.98Q  NWI  1 
  7 #  174 Douglas, Ryan      12 Bergen Count             13.80q  NWI  2 
  8 #  909 Irving Jr, Dennar  12 Team Dynasty             13.99q  NWI  2 
  9 #  202 Williams, Corey    12 Bergen Count             14.30   NWI  1 
 10 #  150 Lynch, Caleb       12 Awesome Powe             14.66   NWI  1 
 11 #  495 Lloyd, Kiyan       12 Metro Eagles             14.89   NWI  2 
 12 #  879 Alston, Jason      12 SuperStars T             14.91   NWI  1 
 13 # 1038 Healy, Benjamin    12 Verona Veloc             14.98   NWI  1 
 14 #  896 Rowe, William      12 SuperStars T             15.44   NWI  2 
 
Event 10  Boys 100 Meter Dash 12 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  551 Watson III, Jeffr  12 MetroCobras              12.46   NWI 
  2 #  699 Adams III, Derek   12 Sky's The Li             12.77   NWI 
  3 #  615 Nelson, Hakim      12 Plainfield T             13.36   NWI 
  4 #  192 Robinson, Mason    12 Bergen Count             13.37   NWI 
  5 #  174 Douglas, Ryan      12 Bergen Count             13.98   NWI 
  6 #  909 Irving Jr, Dennar  12 Team Dynasty             14.01   NWI 
  7 #  575 Smith, Willie      12 New Haven Ag             14.02   NWI 
  8 #  964 Holmes, Ben        12 Unat-Holmes-             14.06   NWI 
 
Event 11  Girls 100 Meter Dash 13 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  251 Sewell, Laila      13 Central CT J             12.72Q  NWI  3 
  2 #  579 Whyte, Orissa      13 New York Starz           13.09Q  NWI  2 
  3 #  889 McCray, Jordan     13 SuperStars T             13.22Q  NWI  1 
  4 #  193 Sheppard, Corrine  13 Bergen Count             13.22Q  NWI  2 
  5 #  154 Akiwowo, Omolara   13 Bergen Count             13.42Q  NWI  3 
  6 #  236 Gavin, Maliyah     13 Central CT J             13.53Q  NWI  1 
  7 #  785 Fleming, Milani    13 Speed Skills             13.54q  NWI  2 
  8 #  394 Duru, Ashlyn       13 Jersey City              13.60q  NWI  3 
  9 #  578 Ward, Journey      13 New Haven Ag             13.63   NWI  1 
 10 #  405 McKay, Gretchen    13 Jersey City              13.64   NWI  1 
 11 #  562 Campbell, Malia    13 New Haven Ag             13.68   NWI  3 
 12 #  800 Thompson, Aliyah   13 Speed Skills             13.69   NWI  3 
 13 # 1017 Munro, Jacklyn     13 Unity Expres             13.83   NWI  2 
 14 #  496 Murray, Chanayah   13 Metro Eagles             13.87   NWI  2 
 15 #  379 Estipona, Natalia  13 Hudson Count             14.07   NWI  2 
 16 #  858 Gomez, Skyler      13 Stride Maste             14.12   NWI  1 
 17 #  638 Elem, Chyanne      13 Poughkeepsie             14.40   NWI  3 
 18 #  898 Shaw, Emma         13 SuperStars T             14.44   NWI  3 
 19 #  323 Ashe Mckellar, Ty  13 Golden Eagle             14.82   NWI  2 
 
Event 11  Girls 100 Meter Dash 13 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  251 Sewell, Laila      13 Central CT J             12.57   NWI 
  2 #  889 McCray, Jordan     13 SuperStars T             12.98   NWI 
  3 #  579 Whyte, Orissa      13 New York Starz           12.99   NWI 
  4 #  785 Fleming, Milani    13 Speed Skills             13.29   NWI 
  5 #  193 Sheppard, Corrine  13 Bergen Count             13.36   NWI 
  6 #  236 Gavin, Maliyah     13 Central CT J             13.40   NWI 
  7 #  394 Duru, Ashlyn       13 Jersey City              13.45   NWI 
  8 #  154 Akiwowo, Omolara   13 Bergen Count             13.61   NWI 
 
Event 12  Boys 100 Meter Dash 13 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  178 Flournoy, Grayson  13 Bergen Count             12.20Q  NWI  2 
  2 # 1113 Chalmers, Messiah  13 Speedsters               12.36Q  NWI  1 
  3 #  567 Hull Jr, Aaron     13 New Haven Ag             12.56Q  NWI  1 
  4 #  397 Hall, Peyton       13 Jersey City              13.23Q  NWI  2 
  5 #  188 Parris, Izrael     13 Bergen Count             13.10Q  NWI  1 
  6 #  967 Jean-Baptiste, Lo  13 Unat-Jean-Ba             13.77Q  NWI  2 
  7 #  564 Edwards, Tobin     13 New Haven Ag             13.23q  NWI  1 
  8 #  271 Boyd, Jae-cion     13 CM Eagles                13.44q  NWI  1 
  9 #  458 Wellema, Dean      13 Junior Highl             14.10   NWI  1 
 10 # 1024 Walker, Ziare      13 Unity Expres             14.65   NWI  2 
 11 #  868 Robinson, Xander   13 Stride Maste             14.87   NWI  1 
 
Event 12  Boys 100 Meter Dash 13 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  178 Flournoy, Grayson  13 Bergen Count             12.16   NWI 
  2 #  567 Hull Jr, Aaron     13 New Haven Ag             12.85   NWI 
  3 #  188 Parris, Izrael     13 Bergen Count             13.06   NWI 
  4 #  397 Hall, Peyton       13 Jersey City              13.07   NWI 
  5 #  564 Edwards, Tobin     13 New Haven Ag             13.26   NWI 
  6 #  271 Boyd, Jae-cion     13 CM Eagles                13.31   NWI 
  7 #  967 Jean-Baptiste, Lo  13 Unat-Jean-Ba             13.65   NWI 
  7 # 1113 Chalmers, Messiah  13 Speedsters               13.65   NWI 
 
Event 13  Girls 100 Meter Dash 14 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  181 Hussey, Milan      14 Bergen Count             12.23Q  NWI  4 
  2 #  818 Finley, jada       14 Speedsters               12.56Q  NWI  3 
  3 #  517 Francis, Sloan     14 MetroCobras              12.61Q  NWI  1 
  4 #  547 Thomas, Mina       14 MetroCobras              12.82Q  NWI  2 
  5 # 1082 Vaden, Kennedy     14 Cheetah Xpre             12.83q  NWI  2 
  6 #  802 Wilson, Allaura    14 Speed Skills             12.85q  NWI  3 
  7 #  644 Gonzalez, Noelle   14 Poughkeepsie             12.96q  NWI  1 
  8 #  789 Hudson, Syrai      14 Speed Skills             12.98q  NWI  4 
  9 #  965 Holmes, Taylor     14 Unat-Holmes-             13.02   NWI  1 
 10 #  398 Johnson, Jada      14 Jersey City              13.12   NWI  3 
 11 #  810 Campbell, J’nes  14 Speedsters               13.20   NWI  4 
 12 #  360 Bauseman, Aubrey   14 Harlem Child             13.25   NWI  2 
 13 #  104 Stukes, Shannon    14 4 Quarter Ho             13.38   NWI  1 
 14 #  979 Norelus, Marlee    14 Unat-Norelus             13.55   NWI  3 
 15 # 1041 Silvagni, Ava      14 Verona Veloc             13.79   NWI  1 
 16 #  158 Austin, Saniya     14 Bergen Count             14.06   NWI  2 
 17 #  156 Anderson, Stella   14 Bergen Count             14.53   NWI  2 
 18 #  257 Brown, Serenity    14 Cheetah Xpre             14.69   NWI  2 
 19 #  223 Kennie, Amiraa     14 Bronx Tigers             14.89   NWI  3 
 20 #  645 Hampton, Brooke    14 Poughkeepsie             14.91   NWI  4 
 
Event 13  Girls 100 Meter Dash 14 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  181 Hussey, Milan      14 Bergen Count             12.27   NWI 
  2 #  517 Francis, Sloan     14 MetroCobras              12.56   NWI 
  3 #  818 Finley, jada       14 Speedsters               12.61   NWI 
  4 # 1082 Vaden, Kennedy     14 Cheetah Xpre             12.63   NWI 
  5 #  547 Thomas, Mina       14 MetroCobras              12.78   NWI 
  6 #  644 Gonzalez, Noelle   14 Poughkeepsie             12.96   NWI 
  7 #  789 Hudson, Syrai      14 Speed Skills             13.08   NWI 
 
Event 14  Boys 100 Meter Dash 14 years old
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  712 Durenay, Jayden    14 Sky's The Li             11.98Q  NWI  3 
  2 #  559 Baylor, Major      14 New Haven Ag             11.99Q  NWI  1 
  3 #  196 Thornton, Trey     14 Bergen Count             12.02Q  NWI  2 
  4 #  228 Washington, Devin  14 Bronx Tigers             12.10Q  NWI  1 
  5 #  296 Lamar-Betterson,   14 Cumberland C             12.12Q  NWI  2 
  5 #  855 Davis, John Marc   14 Stride Maste             12.12Q  NWI  3 
  7 #  170 Cho, Dylan         14 Bergen Count             12.16q  NWI  2 
  8 # 1079 Filsaime, Tyler    14 Unity Expres             12.20q  NWI  1 
  9 #  718 Friebel, Dylan     14 Sky's The Li             12.39   NWI  3 
 10 #  972 McRae, camron      14 Unat-McRae-c             12.48   NWI  2 
 11 #  887 Kinzer, Zy’lere  14 SuperStars T             12.58   NWI  2 
 12 #  860 Johnson, Kaliek    14 Stride Maste             12.65   NWI  1 
 13 #  237 Gibs, Alexander    14 Central CT J             12.67   NWI  1 
 14 #  758 Reid, Ryan         14 Sky's The Li             12.94   NWI  3 
 15 #  600 Hall, Joshua       14 Plainfield T             13.01   NWI  1 
 16 #  383 Lebovich, Netanel  14 Hudson Count             13.38   NWI  2 
 17 #  885 Howard, Dawton     14 SuperStars T             13.58   NWI  3 
 18 #  654 Samuel, Brycen     14 Poughkeepsie             14.36   NWI  1 
 19 #  980 Palmer, Josiah     14 Unat-Palmer-             15.12   NWI  3 
 20 #  464 Carter, Mackiy     14 Magistics Tr             16.47   NWI  2 
 
Event 14  Boys 100 Meter Dash 14 years old
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  559 Baylor, Major      14 New Haven Ag             11.81   NWI 
  2 #  196 Thornton, Trey     14 Bergen Count             11.90   NWI 
  3 # 1079 Filsaime, Tyler    14 Unity Expres             11.99   NWI 
  4 #  296 Lamar-Betterson,   14 Cumberland C             12.00   NWI 
  5 #  712 Durenay, Jayden    14 Sky's The Li             12.02   NWI 
